Tracer Battery – Lithium Polymer 12V 14Ah
| Code | Model | Dimensions | Weight | Charge Time | Run Time | Max Discharge Current | ||
|---|---|---|---|---|---|---|---|---|
| mm | g | 1.65AÂ (TR8136) | 3AÂ (TR138) | 100W | Continuous | Peak (for 10mS) | ||
| BATLI-POL04 | 12V 4Ah | 76 x 115 x 32 | 330 | 2-3hrs | N/A | N/A* | 4A | 20A |
| BATLI-POL08 | 12V 8Ah | 80 x 153 x 38 | 600 | 8-12hrs | 4-6hrs | 45mins | 8A | 30A |
| BATLI-POL10 | 12V 10Ah | 80 x 153 x 49 | 735 | 9-14hrs | 4-7hrs | 1hr | 10A | 30A |
| BATLI-POL14 | 12V 14Ah | 115 x 161 x 56 | 950 | 10-16hrs | 5-8hrs | 1hr 30mins | 10A | 30A |
| BATLI-POL22 | 12V 22Ah | 115 x 161 x 56 | 1250 | 14-20hrs | 7-10hrs | 2hrs | 10A | 30A |









Reviews
There are no reviews yet.