KT&C KPC-C190PUWx – Analogue Camera Specification
This bullet analogue camera comes with a 3.6mm fixed lens and offers wide dynamic range for better image quality in low/high light situations. The video resolution for this bullet camera is 800TV Lines and the camera is IP67 weatherproof for using outdoors or in damp conditions.Â
Digital Image Stabilization (DIS)
Digital Image Stabilization (DIS) uses the motion detection core to stabilize the image from shaking due to external vibrations like oscillation and wind. It uses pixels outside the border of the visible frame to provide a buffer for the motion.
Backlight Compensation (BLC)
Backlight Compensation (BLC) technology works by reducing the dynamic range of the entire image while retaining the overall contrast. By compensating for unbalanced in a scene, the detail is restored throughout the field of view so as to provide better visibility to identify an object of interest.
True Day/Night (TDN)
True Day/Night feature can be used for precise colour reproduction. With a built-in dual filter system, known as the Infrared Cut filter Removal (ICR) mechanism, the infrared cut filter can be used at day time, or in bright lighting conditions, to provide enhanced image in full-colour. At night time, or in harsh lighting conditions, it will be removed for greater light sensitivity in monochrome mode.
| name | KPC-C190PUWx – KT&C – Analogue Camera |
|---|---|
| AGC | MIN, 6, 12, 18, 24, 30, 36, 42, 48, MAX |
| Lens Size | 3.6 mm |
| Day & Night | Electronic D&N |
| Camera Shape | Bullet |
| Dimensions | Φ19X54.8mm (Waterproof type) |
| Power Consumption | 12VDC(±10%), 60mA max. |
| Storage Temperature | -20℃~+60℃(Humidity less than 80%) |
| Operating Temperature | -10℃~+50℃(Humidity less than 80%) |
| Output type | CVBS(1.0Vp-p Composite 75Ω) NTSC/PAL |
| Day & Night Function | Electronic D&N |
| Dynamic Range | WDR / ATR / OFF |
| SKU | KPC-C190PUWx |
| White Balance | ATW / PUSH / USER1 / USER2 / MANUAL / PUSH LOCK |
| Angle of View | 94.91Ëš (D)x81.9Ëš (H)x66.5Ëš (V) |
| Focal Length | 3.6mm, F 2.0 |
| Lens Type | Board |
| Maximum Resolution | Horizontal 800TV Lines |
| Number of effective pixels | 1.27MP 1297(H) x 977(V) |
| Built-in Image Sensor | 1/3.2" Exmor RS Progressive Scan SONY STARVIS CMOS |
| Colour | Black |
| Channel Input/Output | CVBS (Analogue) |
| Motion Detection | N/A |






Reviews
There are no reviews yet.