KT&C KPC-C500PUB – Analogue Camera Specification
This board analogue camera uses a wide dynamic range (WDR) to alter the image when capturing in high/low light situations making the footage better quality. The C500PUB uses digital image stabilization to stabilize images affected by shaking, blacklight compensation and 2DNR.
Digital Image Stabilization (DIS)
Digital Image Stabilization (DIS) uses the motion detection core to stabilize the image from shaking due to external vibrations like oscillation and wind. It uses pixels outside the border of the visible frame to provide a buffer for the motion.
2DNR Digital Noise Reduction (DNR)
Digital Noise Reduction (DNR) technology is crucial for a surveillance camera. 2DNR works by analyzing individual frames of video, identifying algorithmically and correcting those pixels that likely represent noise.
Wide Dynamic Range (WDR)
So what is Wide Dynamic Range? When part of an image is extremely bright but another part is so dark that you can’t see any details, that’s dynamic range—the difference in lighting. Cameras with wide dynamic range (WDR) have special software that allows them to balance that lighting for one clear image.
| name | KPC-C500PUB – KT&C – Analogue Camera |
|---|---|
| AGC | MIN, 6, 12, 18, 24, 30, 36, 42, 48, MAX |
| Day & Night | Electronic D&N |
| Camera Shape | Board |
| Dimensions | 25 x 25mm |
| Power Consumption | 12VDC (±10%), 60mA max |
| Storage Temperature | -20℃~+60℃ (Humidity less than 80%) |
| Operating Temperature | -10℃~+50℃ (Humidity less than 80%) |
| Output type | CVBS(1.0Vp-p Composite 75Ω) NTSC/PAL |
| Day & Night Function | Electronic |
| Dynamic Range | WDR / ATR / OFF |
| SKU | KPC-C500PUB |
| White Balance | ATW / PUSH / USER1 / USER2 / MANUAL / PUSH LOCK |
| Angle of View | 94.91Ëš(D) x 81.9Ëš(H) x 66.5Ëš(V) |
| Focal Length | 3.6mm, F 2.0 |
| Lens Type | Fixed |
| Maximum Resolution | Horizontal 800TV Lines |
| Number of effective pixels | 1.27MP 1297(H) x 977(V) |
| Built-in Image Sensor | 1/3.2" Exmor RS Progressive Scan SONY STARVIS CMOS |
| Colour | Black |
| Channel Input/Output | CVBS (Analogue) |
| Lens Size | 3.6 mm |









Reviews
There are no reviews yet.