Product Overview
With the VisionPRO® 8000 Thermostat, total home comfort control is at your fingertips. Easily manage ventilation and zoning systems through one easy-to-use interface. The 7-day programmable thermostat makes it simple to customize alerts to monitor comfort and energy efficiency.
The thermostat comes equipped with RedLINK® Wireless Technology and can work with RedLINK® accessories so you can remotely monitor and control your heating and cooling systems anytime, anywhere via computer, tablet or smartphone. Plus, on-screen guided help means no complicated manuals needed.
Features
VisionPRO® 8000 with RedLINK® Multistage Thermostat
| Thermostat Type | Programmable, Digital, Low Voltage, RedLINK |
|---|---|
| RedLINK | Yes |
| Color | Arctic White |
| Includes | VisionPRO® 8000 Thermostat, Wall anchors, Screws, Universal IAQ contacts to control humidification, dehumidification or ventilation |
| Utility Rewards | No |
| Stages | Up to 3 Heat/2 Cool Heat Pump Systems when used standalone, Up to 2 Heat/2 Cool Conventional Systems when used standalone, Up to 4 Heat/2 Cool Heat Pump Systems when used with the Equipment Interface Module, Up to 3 Heat/2 Cool Conventional Systems when used with the Equipment Interface Module |
| Program Modes | 7-Day Programmable, Manual / Not Programmed |
| Control Functions | Heating, Cooling |
| Fan Function | On, Auto, Circulating |
| Alerts and Reminders | Customizable Service Reminders |
| Display Type | Touch Screen |
| Display Language | English |
| Displayed Information | Indoor Temperature, Indoor Humidity, Outdoor Temperature, Outdoor Humidity, Time, Status Display |
| Energy Star Certified | Yes |
| Product Height | 4.63 in, 118 mm |
| Product Width | 4.94 in, 126 mm |
| Product Depth | 1.13 in, 29 mm |
| Warranty | 5 Years |













Reviews
There are no reviews yet.